﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Allfreemac.com</title>
	<updated>2008-08-21T17:54:22Z</updated>
	<id>http://allfreemac.com/atom.aspx</id>
	<link rel="self" href="http://allfreemac.com/atom.aspx" />
	<link rel="alternate" href="http://allfreemac.com" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>coconutBattery</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/22/coconubattery.aspx" />
		<id>tag:allfreemac.com,2008-03-22:094b6816-0e26-45c3-a4d7-872aa91ebc8a</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<updated>2008-03-22T00:49:45Z</updated>
		<published>2008-03-22T00:40:00Z</published>
		<content type="html"><![CDATA[From the Publisher:coconutBattery isn't just a tool which shows you only the current charge of your battery - it also shows you the current maximum capacity of it in relation to the original capacity your battery had as it left the factory.You also get information about the battery-loadcycles (how often did you fully load your battery), the current charger (coconutBattery even warns you if you plugged in a wrong charger for your Notebook) and last but not least information about the age of your Mac.coconutBattery gives you all these information just in time because of it's live-feedback interface!   ...]]></content>
	</entry>
	<entry>
		<title>smcFanControl 2.1</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/12/smcfancontrol-21.aspx" />
		<id>tag:allfreemac.com,2008-03-12:53da9893-7bcc-413f-a07c-41e3c0f532de</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Control" />
		<category term="System" />
		<updated>2008-03-12T20:18:57Z</updated>
		<published>2008-03-12T20:07:00Z</published>
		<content type="html"><![CDATA[From the Publisher:smcFanControl lets the user set the minimum speed                 of the build in fans.        ...]]></content>
	</entry>
	<entry>
		<title>KisMAC</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/10/kismac.aspx" />
		<id>tag:allfreemac.com,2008-03-10:4de16a6a-82be-4fa7-bd9e-dfe908e39304</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Security" />
		<category term="Wireless" />
		<updated>2008-03-10T23:45:49Z</updated>
		<published>2008-03-10T22:43:00Z</published>
		<content type="html"><![CDATA[From the Publisher:KisMAC is an opensource and free stumbler/scanner application for Mac OS X. It has an advantage over MacStumbler/iStumbler/NetStumbler in that it uses monitor mode and passive scanning. KisMAC ...]]></content>
	</entry>
	<entry>
		<title>Smultron</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/10/smultron.aspx" />
		<id>tag:allfreemac.com,2008-03-10:68bc113d-1c5e-4a36-9535-791ad2b084c5</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Web Developing" />
		<updated>2008-03-10T21:24:25Z</updated>
		<published>2008-03-10T21:12:00Z</published>
		<content type="html"><![CDATA[From the Publisher:Smultron is a free text editor for Mac OS X Leopard 10.5 which is both easy to use and powerful. It is designed to not ...]]></content>
	</entry>
	<entry>
		<title>OnyX</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/10/onyx.aspx" />
		<id>tag:allfreemac.com,2008-03-10:8792a3dc-e356-4d3f-b9a5-77a847452596</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<category term="Maintenance" />
		<updated>2008-03-10T22:33:21Z</updated>
		<published>2008-03-10T20:43:00Z</published>
		<content type="html"><![CDATA[From the Publisher:OnyX is a multifunction utility (maintenance, optimization, and personalization). For LeopardFor Tiger It allows you to verify the Startup Disk and the structure ...]]></content>
	</entry>
	<entry>
		<title>Facebook Exporter for iPhoto</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/09/facebook-exporter-for-iphoto.aspx" />
		<id>tag:allfreemac.com,2008-03-09:4e6866a6-14d9-4f5f-9e76-38ac3daf050b</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Plugins" />
		<category term="iPhoto" />
		<updated>2008-03-09T19:59:13Z</updated>
		<published>2008-03-09T19:50:00Z</published>
		<content type="html"><![CDATA[From Apple.com:Facebook Exporter for iPhoto:Features: tag, caption, and export photos from your iPhoto library directly to Facebook                                 Personal Note: One of the simplest way to upload photos to Facebook, this plugin works beautifully and quickly. Incorporates itself into iPhoto without any trouble. ...]]></content>
	</entry>
	<entry>
		<title>Stick 'Em Up</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/09/stick-em-up.aspx" />
		<id>tag:allfreemac.com,2008-03-09:d0ce71d5-31c4-4825-8dde-e5cdd11b6210</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<updated>2008-03-09T19:59:35Z</updated>
		<published>2008-03-09T19:38:00Z</published>
		<content type="html"><![CDATA[From the Publisher:Stick ‘Em Up is a desktop sticky notes application, similar to Apple’s Stickies application which is included in Mac OS X.  Stick ‘Em Up lets you create notes in ...]]></content>
	</entry>
	<entry>
		<title>AppDelete</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/09/appdelete.aspx" />
		<id>tag:allfreemac.com,2008-03-09:af3e4686-8323-4edf-9151-4a7b342be1c2</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<updated>2008-03-09T12:55:44Z</updated>
		<published>2008-03-09T12:47:00Z</published>
		<content type="html"><![CDATA[From the Publisher:AppDelete is an application for Macs that will delete the application you choose and any associated items (files and ...]]></content>
	</entry>
	<entry>
		<title>Carbon Copy Cloner</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/09/carbon-copy-cloner-2.aspx" />
		<id>tag:allfreemac.com,2008-03-09:a31648c1-620a-4c41-9ea0-e550e37f5e42</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Backup" />
		<updated>2008-03-10T21:07:11Z</updated>
		<published>2008-03-09T12:42:00Z</published>
		<content type="html"><![CDATA[From the Publisher:Carbon Copy ClonerThe key to a successful backup plan is to actually do the backups regularly. When left to a human, the task often gets tacked on to the end of a very long list of other things to do. When you eventually have a catastrophe, the ...]]></content>
	</entry>
	<entry>
		<title>ImageWell</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/09/imagewell.aspx" />
		<id>tag:allfreemac.com,2008-03-09:4fbdace8-7433-4b53-a58e-f96633fc48da</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Graphics" />
		<updated>2008-03-09T12:41:01Z</updated>
		<published>2008-03-09T12:31:00Z</published>
		<content type="html"><![CDATA[From the Publisher:ImageWell is a small, but powerful, image editing application that lets you quicklyresize, crop, watermark, edit your images, take screenshots and then upload them to the web, save to your computer or email them to a friend. ImageWell also lets you annotate your images with text, shapes, arrows and lines, quickly and easily. And ...]]></content>
	</entry>
	<entry>
		<title>Currency Converter</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/08/currency-converter.aspx" />
		<id>tag:allfreemac.com,2008-03-08:345ec58b-6b93-4741-b486-fa7839b83b06</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<category term="Widgets" />
		<updated>2008-03-09T12:26:32Z</updated>
		<published>2008-03-08T20:05:00Z</published>
		<content type="html"><![CDATA[From the Publisher:Currency Converter is a very useful widget to easily calculate currency conversions between more than 190 world currencies, plus all the old legacy european currencies!Some of the main features are:       Automatically updated exchange ratesSupport all the traded currencies of the worldSupport the old legacy european ...]]></content>
	</entry>
	<entry>
		<title>Amazon Album Art</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/08/amazon-album-art.aspx" />
		<id>tag:allfreemac.com,2008-03-08:912de03d-37ea-4354-9322-c9d8d90f1123</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="AUDIO" />
		<category term="media" />
		<category term="iTunes" />
		<category term="Widgets" />
		<updated>2008-03-10T21:08:08Z</updated>
		<published>2008-03-08T19:51:00Z</published>
		<content type="html"><![CDATA[From the Publisher:The Amazon Album Art widget makes filling in the gaps in your iTunes album art collection a breeze. Search for album art from Amazon's comprehensive catalogue, then import it into iTunes with ...]]></content>
	</entry>
	<entry>
		<title>Miro</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/08/miro-2.aspx" />
		<id>tag:allfreemac.com,2008-03-08:9f703563-ad87-4770-ba5f-e410066b3fca</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Podcast" />
		<category term="media" />
		<category term="Player" />
		<category term="Video" />
		<updated>2008-03-08T14:37:57Z</updated>
		<published>2008-03-08T14:27:00Z</published>
		<content type="html"><![CDATA[Miro is a free application that turns your computer into an internet TV video player.  The Mac version of Miro uses Quicktime 7, which is built into the operating system, to play video. In addition, it uses plugins for Quicktime to play even more video ...]]></content>
	</entry>
	<entry>
		<title>NetNewsWire</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/08/netnewswire.aspx" />
		<id>tag:allfreemac.com,2008-03-08:c51ad944-5867-4577-a9cd-04ee4f9cb43c</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<category term="RSS" />
		<updated>2008-03-08T13:57:33Z</updated>
		<published>2008-03-08T13:46:00Z</published>
		<content type="html"><![CDATA[From the Publisher:Looking for an easy-to-use RSS and Atom reader for your Mac? You've found it! The Eddy award-winning NetNewsWire has a familiar three-paned interface and can fetch and display news from thousands of different websites and weblogs.New Version 3.1! Bring the power of RSS right to your Mac OS X desktop.           New! UI update with new toolbar icons.New! Performance and memory enhancements including an improved Combined View which uses multiple pages to display long lists of items.New! HTML Archive feature - saves news items as HTML files on disk. ...]]></content>
	</entry>
	<entry>
		<title>Colloquy</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/08/colloquy.aspx" />
		<id>tag:allfreemac.com,2008-03-08:77c27b2d-fac4-4b35-953e-181a2ce1631f</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Chat" />
		<category term="Messaging" />
		<updated>2008-03-09T22:44:09Z</updated>
		<published>2008-03-08T13:28:00Z</published>
		<content type="html"><![CDATA[From the Publisher:  Traditionally, chat clients on the Mac have been anything but glamorous.  Colloquy is an advanced IRC, SILC &amp; ICB which aims to fill this ...]]></content>
	</entry>
	<entry>
		<title>Perian</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/08/perian.aspx" />
		<id>tag:allfreemac.com,2008-03-08:8ddb13be-42f1-4b98-865b-01fd8f18e0d7</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Plugins" />
		<category term="Video" />
		<updated>2008-03-08T13:45:39Z</updated>
		<published>2008-03-08T13:21:00Z</published>
		<content type="html"><![CDATA[...]]></content>
	</entry>
	<entry>
		<title>Google Earth</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/07/google-earth.aspx" />
		<id>tag:allfreemac.com,2008-03-07:d15d54f8-a25f-44f0-814a-4a50ee12f97e</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<updated>2008-03-07T19:35:21Z</updated>
		<published>2008-03-07T19:26:00Z</published>
		<content type="html"><![CDATA[From the Publisher: Google Earth combines the power of Google Search with satellite imagery,         maps, terrain and 3D ...]]></content>
	</entry>
	<entry>
		<title>Senuti</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/06/senuti.aspx" />
		<id>tag:allfreemac.com,2008-03-06:f48bb502-40ef-4aa6-8182-80f4cc9a078b</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="AUDIO" />
		<category term="Utilities" />
		<category term="iPod" />
		<updated>2008-03-06T19:53:30Z</updated>
		<published>2008-03-06T19:43:00Z</published>
		<content type="html"><![CDATA[From the Publisher: Senuti  is a simple Mac OS X application for transferring songs from your iPod back to your computer. There are many ...]]></content>
	</entry>
	<entry>
		<title>MacTheRipper</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/06/mactheripper.aspx" />
		<id>tag:allfreemac.com,2008-03-06:b71582a7-696f-4814-9724-40c48250dbe1</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Backup" />
		<updated>2008-03-06T19:38:05Z</updated>
		<published>2008-03-06T19:29:00Z</published>
		<content type="html"><![CDATA[From the Publisher :MacTheRipper  is a free DVD ripper (extractor) for Mac OS X. It can extract commercial DVD movies to your hard drive, minus all the copy protections and region controls put in place by ...]]></content>
	</entry>
	<entry>
		<title>Cyberduck</title>
		<link rel="alternate" href="http://allfreemac.com/2008/03/06/cyberduck.aspx" />
		<id>tag:allfreemac.com,2008-03-06:0c21abcd-2a02-451d-82d7-1ebb022bbaa9</id>
		<author>
			<name>Alex Palma</name>
		</author>
		<category term="Utilities" />
		<updated>2008-03-06T18:02:31Z</updated>
		<published>2008-03-06T17:50:00Z</published>
		<content type="html"><![CDATA[From the Publisher:Cyberduck  is an open source FTP and SFTP (SSH Secure File Transfer) browser      licenced under the GPL with an easy to use interface, integration with external ...]]></content>
	</entry>
</feed>